Job Card
———————————————————————————————————————————————————————————————————————————–
Performance parameter | Value |
---|---|
Total No. of JobCards issued[In Lakhs] | 139.8 |
Total No. of Workers[In Lakhs] | 294.77 |
Total No. of Active Job Cards[In Lakhs] | 42.02 |
Total No. of Active Workers[In Lakhs] | 73.48 |
(i)SC worker against active workers[%] | 8.11 |
(ii)ST worker against active workers[%] | 16.07 |
Employment Generation Progress
———————————————————————————————————————————————————————————————————————————–
Performance parameter | FY 2024-2025 | FY 2023-2024 | FY 2022-2023 | FY 2021-2022 | FY 2020-2021 | Chart |
---|---|---|---|---|---|---|
Approved Labour Budget[In Lakhs] | 950 | 850 | 730 | 650 | 750 | |
Persondays of Central Liability so far[In Lakhs] | 841.68 | 970.66 | 709.62 | 711.17 | 562.3 | |
% of Total LB | 97.51 | 136.74 | 107.95 | 126.97 | 90.58 | |
% as per Proportionate LB | 101.57 | |||||
SC persondays % as of total persondays | 6.33 | 6.92 | 8 | 8.17 | 8.67 | |
ST persondays % as of total persondays | 13.53 | 17.33 | 20.15 | 24.75 | 28.56 | |
Women Persondays out of Total (%) | 44.12 | 43.94 | 44.74 | 43.67 | 42.93 | |
Average days of employment provided per Household | 41.49 | 47.4 | 37.16 | 40.54 | 40.34 | |
Average Wage rate per day per person(Rs.) | 279.55 | 260.71 | 242.2 | 235.33 | 224 | |
Total No of HHs completed 100 Days of Wage Employment | 1,74,663 | 2,80,449 | 1,38,866 | 1,74,088 | 1,36,809 | |
Total Households Worked[In Lakhs] | 22.33 | 24.52 | 21.21 | 20.36 | 16.84 | |
Total Individuals Worked[In Lakhs] | 36.72 | 41.39 | 37.07 | 36.88 | 31.1 | |
Differently abled persons worked | 17862 | 18202 | 16242 | 17651 | 17128 |
Works Progress
———————————————————————————————————————————————————————————————————————————–
Performance parameter | FY 2024-2025 | FY 2023-2024 | FY 2022-2023 | FY 2021-2022 | FY 2020-2021 | Chart |
---|---|---|---|---|---|---|
Number of GPs with NIL exp | 1,659 | 708 | 1,123 | 796 | 1,798 | |
Total No. of Works Takenup (New+Spill Over)[In Lakhs] | 13.09 | 12.81 | 12.44 | 11.28 | 10.09 | |
Number of Ongoing Works[In Lakhs] | 10.86 | 9.43 | 8.9 | 8.95 | 7.46 | |
Number of Completed Works | 2,22,788 | 3,37,775 | 3,54,527 | 2,32,671 | 2,62,465 | |
% of NRM Expenditure(Public + Individual) | 7.23 | 6.78 | 51.8 | 58.75 | 68.01 | |
% of Category B Works | 81.09 | 80.57 | 81.93 | 80.03 | 80.17 | |
% of Expenditure on Agriculture & Agriculture Allied Works | 48.48 | 48.54 | 62.02 | 60.75 | 64.99 |
Financial Progress
———————————————————————————————————————————————————————————————————————————–
Performance parameter | FY 2024-2025 | FY 2023-2024 | FY 2022-2023 | FY 2021-2022 | FY 2020-2021 | Chart |
---|---|---|---|---|---|---|
Total center Release | 381266.76 | 306570.37 | 241767.2 | 209371.91 | 160817.44 | |
Total Availability | 431964.09 | 400970.31 | 299169.09 | 274053.48 | 160817.44 | |
Percentage Utilization | 87.43 | 111.63 | 101.11 | 88.43 | 125.67 | |
Total Exp(Rs. in Lakhs.) | 3,77,667.02 | 4,47,614.41 | 3,02,484.53 | 2,42,332.79 | 2,02,101.42 | |
Wages(Rs. In Lakhs) | 2,57,191.31 | 2,94,633.69 | 1,94,643.64 | 1,87,221.34 | 1,50,004.11 | |
Material and skilled Wages(Rs. In Lakhs) | 99,688.86 | 1,25,221.94 | 91,152.81 | 39,991 | 40,092.55 | |
Material(%) | 27.93 | 29.82 | 31.89 | 17.6 | 21.09 | |
Total Adm Expenditure (Rs. in Lakhs.) | 20,786.85 | 27,758.79 | 16,688.08 | 15,120.45 | 12,004.76 | |
Admin Exp(%) | 5.5 | 6.2 | 5.52 | 6.24 | 5.94 | |
Average Cost Per Day Per Person(In Rs.) | 485.55 | 442.72 | 346.91 | 293.76 | 282.49 | |
% of Total Expenditure through EFMS | 98.89 | 99.85 | 99.9 | 99.99 | 99.92 | |
% payments gererated within 15 days | 89.14 | 91.15 | 90.33 | 94.69 | 96.83 |