Job Card
———————————————————————————————————————————————————————————————————————————–
Performance parameter | Value |
---|---|
Total No. of JobCards issued[In Lakhs] | 140.91 |
Total No. of Workers[In Lakhs] | 297.06 |
Total No. of Active Job Cards[In Lakhs] | 43.33 |
Total No. of Active Workers[In Lakhs] | 75.91 |
(i)SC worker against active workers[%] | 8.04 |
(ii)ST worker against active workers[%] | 16.04 |
Employment Generation Progress
———————————————————————————————————————————————————————————————————————————–
Performance parameter | FY 2024-2025 | FY 2023-2024 | FY 2022-2023 | FY 2021-2022 | FY 2020-2021 | Chart |
---|---|---|---|---|---|---|
Approved Labour Budget[In Lakhs] | 950 | 850 | 730 | 650 | 750 | |
Persondays of Central Liability so far[In Lakhs] | 1012.41 | 970.66 | 709.62 | 711.17 | 562.3 | |
% of Total LB | 121.22 | 136.74 | 107.95 | 126.97 | 90.58 | |
% as per Proportionate LB | 123.7 | |||||
SC persondays % as of total persondays | 6.31 | 6.92 | 8 | 8.17 | 8.67 | |
ST persondays % as of total persondays | 14.66 | 17.33 | 20.15 | 24.75 | 28.56 | |
Women Persondays out of Total (%) | 44.24 | 43.94 | 44.74 | 43.67 | 42.93 | |
Average days of employment provided per Household | 45.79 | 47.4 | 37.16 | 40.54 | 40.34 | |
Average Wage rate per day per person(Rs.) | 280.87 | 260.71 | 242.2 | 235.33 | 224 | |
Total No of HHs completed 100 Days of Wage Employment | 2,47,148 | 2,80,449 | 1,38,866 | 1,74,088 | 1,36,809 | |
Total Households Worked[In Lakhs] | 25.15 | 24.52 | 21.21 | 20.36 | 16.84 | |
Total Individuals Worked[In Lakhs] | 41.94 | 41.39 | 37.07 | 36.88 | 31.1 | |
Differently abled persons worked | 20129 | 18202 | 16242 | 17651 | 17128 |
Works Progress
———————————————————————————————————————————————————————————————————————————–
Performance parameter | FY 2024-2025 | FY 2023-2024 | FY 2022-2023 | FY 2021-2022 | FY 2020-2021 | Chart |
---|---|---|---|---|---|---|
Number of GPs with NIL exp | 1,070 | 708 | 1,123 | 796 | 1,798 | |
Total No. of Works Takenup (New+Spill Over)[In Lakhs] | 12.72 | 12.81 | 12.44 | 11.28 | 10.09 | |
Number of Ongoing Works[In Lakhs] | 9.34 | 9.43 | 8.9 | 8.95 | 7.46 | |
Number of Completed Works | 3,58,242 | 3,37,775 | 3,54,527 | 2,32,671 | 2,62,465 | |
% of NRM Expenditure(Public + Individual) | 0.78 | 6.78 | 51.8 | 58.75 | 68.01 | |
% of Category B Works | 80.49 | 80.57 | 81.93 | 80.03 | 80.17 | |
% of Expenditure on Agriculture & Agriculture Allied Works | 48.42 | 48.54 | 62.02 | 60.75 | 64.99 |
Financial Progress
———————————————————————————————————————————————————————————————————————————–
Performance parameter | FY 2024-2025 | FY 2023-2024 | FY 2022-2023 | FY 2021-2022 | FY 2020-2021 | Chart |
---|---|---|---|---|---|---|
Total center Release | 389037.15 | 306570.37 | 241767.2 | 209371.91 | 160817.44 | |
Total Availability | 439734.48 | 400970.31 | 299169.09 | 274053.48 | 160817.44 | |
Percentage Utilization | 102.31 | 111.63 | 101.11 | 88.43 | 125.67 | |
Total Exp(Rs. in Lakhs.) | 4,49,878.9 | 4,47,614.41 | 3,02,484.53 | 2,42,332.79 | 2,02,101.42 | |
Wages(Rs. In Lakhs) | 3,09,596.23 | 2,94,633.69 | 1,94,643.64 | 1,87,221.34 | 1,50,004.11 | |
Material and skilled Wages(Rs. In Lakhs) | 1,17,225.25 | 1,25,221.94 | 91,152.81 | 39,991 | 40,092.55 | |
Material(%) | 27.46 | 29.82 | 31.89 | 17.6 | 21.09 | |
Total Adm Expenditure (Rs. in Lakhs.) | 23,057.42 | 27,758.79 | 16,688.08 | 15,120.45 | 12,004.76 | |
Admin Exp(%) | 5.13 | 6.2 | 5.52 | 6.24 | 5.94 | |
Average Cost Per Day Per Person(In Rs.) | 489.39 | 442.72 | 346.91 | 293.76 | 282.49 | |
% of Total Expenditure through EFMS | 99.05 | 99.85 | 99.9 | 99.99 | 99.92 | |
% payments gererated within 15 days | 89.48 | 91.15 | 90.33 | 94.69 | 96.83 |
Source : https://nrega.nic.in/