- Job Card
- Employment Generation Progress
- Work Progress
- Financial Progress
- Budget
- Rural Connectivity Report
- Irrigation Well
Job Card
———————————————————————————————————————————————————————————————————————————–
Performance parameter | Value |
---|---|
Total No. of JobCards issued[In Lakhs] | 143.53 |
Total No. of Workers[In Lakhs] | 302.03 |
Total No. of Active Job Cards[In Lakhs] | 42.72 |
Total No. of Active Workers[In Lakhs] | 74.28 |
(i)SC worker against active workers[%] | 7.64 |
(ii)ST worker against active workers[%] | 16.22 |
Last updated on : April 21, 2025
Source : https://nrega.nic.in/
Employment Generation Progress
———————————————————————————————————————————————————————————————————————————–
Performance parameter | FY 2025-2026 | FY 2024-2025 | FY 2023-2024 | FY 2022-2023 | FY 2021-2022 | Chart |
---|---|---|---|---|---|---|
Approved Labour Budget[In Lakhs] | 1300 | 950 | 850 | 730 | 650 |
![]() |
Total Persondays of Central + State Liability [In Lakhs] | 1314.91 | 1159.96 | 787.99 | 825.29 | ||
Persondays of Central Liability so far[In Lakhs] | 43.3 | 1349.28 | 970.66 | 709.62 | 711.17 |
![]() |
% of Total LB | 3.33 | 169.6 | 136.74 | 107.95 | 126.97 |
![]() |
% as per Proportionate LB | 30.66 | |||||
SC persondays % as of total persondays | 5.85 | 6.09 | 6.92 | 8 | 8.17 |
![]() |
ST persondays % as of total persondays | 24.49 | 15.95 | 17.33 | 20.15 | 24.75 |
![]() |
Women Persondays out of Total (%) | 45.98 | 44.73 | 43.94 | 44.74 | 43.67 |
![]() |
Average days of employment provided per Household | 11.77 | 53.8 | 47.4 | 37.16 | 40.54 |
![]() |
Average Wage rate per day per person(Rs.) | 304.14 | 282.6 | 260.71 | 242.2 | 235.33 |
![]() |
Total No of HHs completed 100 Days of Wage Employment | 0 | 4,09,579 | 2,80,449 | 1,38,866 | 1,74,088 |
![]() |
Total Households Worked[In Lakhs] | 3.68 | 29.95 | 24.52 | 21.21 | 20.36 |
![]() |
Total Individuals Worked[In Lakhs] | 6.02 | 50.9 | 41.39 | 37.07 | 36.88 |
![]() |
Differently abled persons worked | 3721 | 24482 | 18202 | 16242 | 17651 |
![]() |
Last updated on : April 21, 2025
Source : https://nrega.nic.in/
Works Progress
———————————————————————————————————————————————————————————————————————————–
Performance parameter | FY 2025-2026 | FY 2024-2025 | FY 2023-2024 | FY 2022-2023 | FY 2021-2022 | Chart |
---|---|---|---|---|---|---|
Number of GPs with NIL exp | 15,009 | 778 | 708 | 1,123 | 796 |
![]() |
Total No. of Works Takenup (New+Spill Over)[In Lakhs] | 10.95 | 14.94 | 12.81 | 12.44 | 11.28 |
![]() |
Number of Ongoing Works[In Lakhs] | 10.81 | 10.59 | 9.43 | 8.9 | 8.95 |
![]() |
Number of Completed Works | 13,681 | 4,35,817 | 3,37,775 | 3,54,527 | 2,32,671 |
![]() |
% of NRM Expenditure(Public + Individual) | 31.87 | 57.47 | 55.83 | 51.8 | 58.75 |
![]() |
% of Category B Works | 82.51 | 82.97 | 80.57 | 81.93 | 80.03 |
![]() |
% of Expenditure on Agriculture & Agriculture Allied Works | 33.45 | 52.1 | 48.54 | 62.02 | 60.75 |
![]() |
Last updated on : April 21, 2025
Source : https://nrega.nic.in/
Financial Progress
———————————————————————————————————————————————————————————————————————————–
Performance parameter | FY 2025-2026 | FY 2024-2025 | FY 2023-2024 | FY 2022-2023 | FY 2021-2022 | Chart |
---|---|---|---|---|---|---|
Total center Release | 0 | 445355.68 | 306570.37 | 241767.2 | 209371.91 |
![]() |
Total Availability | 0 | 526224.1 | 400970.31 | 299169.09 | 274053.48 |
![]() |
Percentage Utilization | 0 | 112.11 | 111.63 | 101.11 | 88.43 |
![]() |
Total Exp(Rs. in Lakhs.) | 14,851.59 | 5,89,930.40 | 4,47,614.41 | 3,02,484.53 | 2,42,332.79 |
![]() |
Wages(Rs. In Lakhs) | 14,139.40 | 4,36,531.85 | 2,94,633.69 | 1,94,643.64 | 1,87,221.34 |
![]() |
Material and skilled Wages(Rs. In Lakhs) | 110.22 | 1,22,437.91 | 1,25,221.94 | 91,152.81 | 39,991 |
![]() |
Material(%) | 0.77 | 21.9 | 29.82 | 31.89 | 17.6 |
![]() |
Total Adm Expenditure (Rs. in Lakhs.) | 601.96 | 30,960.64 | 27,758.79 | 16,688.08 | 15,120.45 |
![]() |
Admin Exp(%) | 4.05 | 5.25 | 6.2 | 5.52 | 6.24 |
![]() |
Average Cost Per Day Per Person(In Rs.) | 383.66 | 499.09 | 442.72 | 346.91 | 293.76 |
![]() |
% of Total Expenditure through EFMS | 98.48 | 99.2 | 99.85 | 99.9 | 99.99 |
![]() |
% payments gererated within 15 days | 100 | 83.76 | 91.15 | 90.33 | 94.69 |
![]() |
Last updated on : April 21, 2025
Source : https://nrega.nic.in/
Budgetary Provision 2024-25
———————————————————————————————————————————————————————————————————————————–
दि. 19.02.2025 (रु. कोटी) | ||||||
---|---|---|---|---|---|---|
रोजगार हमी योजना (प्रमुख राज्य योजना) अर्थसंकल्पिय तरतूद 2024-25 | सन 2025-26 नियतव्यय |
|||||
अ.क्र. | तपशील | अर्थसंकल्पिय अंदाज | प्राप्त निधी | खर्च | अपेक्षित निधी | |
1 | कुशल कामे व सामुग्रीसाठी राज्य हिस्सा (25% ) (2505 2954) | 425.00 | 318.68 | 318.68 | 106.32 | 1200.00 |
2 | प्रशासकीय खर्चासाठी राज्य हिस्सा (3%) (2505 0022 – (20) इतर प्रशासकीय खर्च) | 215.00 | 60.00 | 59.98 | 155.00 | 250.00 |
3 | 100 दिवसांवरील मजुरीकरीता राज्य हिस्सा (2505 2963) | 300.00 | 250.00 | 250.00 | 50.00 | 450.00 |
4 | शेत पाणंद रस्तेकरीता अनुदान (2505 A067) | 800.00 | 50.00 | 50.00 | 750.00 | 1500.00 |
5 | रोजगार हमी योजनेअंतर्गत भुसंपादन केलेल्या जमिनीचा मोबदला (2505 0381 (02-मजुरी)) | 120.00 | 71.60 | 71.60 | 48.4 | 200.00 |
रोजगार हमी योजनेअंतर्गत भुसंपादन केलेल्या जमिनीचा मोबदला (2505 0022 - 50 इतर खर्च) | 185.00 | 111.00 | 70.00 | 74.00 | 205.00 | |
6 | दुष्काळ निवारणार्थ सिंचन विहिर योजना (2505 A049) | 40.00 | 5.00 | 0.00 | 35.00 | 50.00 |
7 | फळबाग लागवड योजना (2505 0773) | 5.00 | 00.05 | 0.00 | 4.95 | 10.00 |
8 | रोजगार हमी योजना (कार्यक्रम) 2505 0022(31) सहायकअनुदाने वेतनेतर क वर्ग नगरपंचायत/नगरपरिषद | 20.00 | 0.50 | 0.04 | 19.5 | 50.00 |
9 | रोजगार हमी योजना (कार्यक्रम) 2505 0022 (26 जाहिरात व प्रसिध्दी) | 20.00 | 0.00 | 0.00 | 20.00 | 20.00 |
10 | दुष्काळ प्रतिबंधक उपाययोजना अंतर्गत मागेल त्याला शेततळे (2505 A031) | 0.0001 | 0.00 | 0.00 | 0.0001 | 0.0015 |
एकूण राज्य हिस्सा | 2230.00 | 866.83 | 820.30 | 1263.10 | 3935.00 |
“100 दिवसांवरील मजुरीकरीता राज्य हिस्सा (2505 2963) करिता शेत पाणंद रस्तेकरीता अनुदान (2505 A067) या लेखाशिर्षातून रक्कम रु.200 कोटी इतकी पुनर्विनियोजन नस्ती नियोजन विभागाकडे प्रलंबित आहे. “
दि. 19.02.2025 (रु. कोटी) | ||||||
---|---|---|---|---|---|---|
रोजगार हमी योजना (प्रमुख केंद्र योजना) अर्थसंकल्पिय तरतूद 2024-25 | सन 2025-26 नियतव्यय |
|||||
अ.क्र. | तपशील | अर्थसंकल्पिय अंदाज | प्राप्त निधी | खर्च | अपेक्षित निधी | |
1 | केंद्र शासनाकडून कुशल कामे व सामुग्रीसाठी प्राप्त केंद्र हिस्सा (75%)(2505 2972) | 2400.00 | 956.07 | 956.07 | 1443.93 | 3600.00 |
2 | केंद्र योजना राबविणेकरीता देण्यात येणारा प्रशासकिय निधी (6%) (2505 2981) | 500.00 | 172.13 | 172.13 | 327.87 | 500.00 |
3 | मनरेगा अंतर्गत 100 दिवसांच्या मजुरीकरीता केंद्र निधी (N- EFMS) | -- | 3208.48 | 3208.48 | -- | -- |
4 | सामाजिक अंकेक्षण कार्यक्रम केंद्र निधी (2505 A156) | 25.00 | 9.10 | 9.10 | 15.90 | 45.00 |
एकूण | 2925 | 4345.78 | 4345.78 | 1787.7 | 4145 |
Rural Connectivity Report FY 2024-25
———————————————————————————————————————————————————————————————————————————–
Sr.No. | District | No. of Approved Works | Ongoing Works | Exp. on Ongoing Works (MGNREGS Component) (In Lakhs) |
---|---|---|---|---|
1 | AHILYANAGAR | 757 | 175 | 700.6 |
2 | AKOLA | 33 | 5 | 13.83 |
3 | AMRAVATI | 862 | 131 | 241.78 |
4 | BEED | 2699 | 541 | 1643.39 |
5 | BHANDARA | 35 | 10 | 42.7 |
6 | BULDHANA | 120 | 19 | 60.91 |
7 | CHANDRAPUR | 147 | 54 | 66 |
8 | Chatrapati Sambhaji Nagar | 939 | 101 | 409.94 |
9 | DHARASHIV | 412 | 84 | 289.7 |
10 | DHULE | 98 | 26 | 73.36 |
11 | GADCHIROLI | 0 | 0 | 0 |
12 | GONDIA | 39 | 18 | 0.98 |
13 | HINGOLI | 91 | 27 | 185 |
14 | JALGAON | 517 | 175 | 228.34 |
15 | JALNA | 707 | 186 | 509.32 |
16 | KOLHAPUR | 198 | 20 | 14.81 |
17 | LATUR | 236 | 34 | 134.6 |
18 | NAGPUR | 14 | 0 | 0 |
19 | NANDED | 406 | 88 | 268.52 |
20 | NANDURBAR | 71 | 11 | 6.23 |
21 | NASHIK | 42 | 6 | 8.65 |
22 | PALGHAR | 21 | 2 | 1.1 |
23 | PARBHANI | 307 | 47 | 215.82 |
24 | PUNE | 26 | 1 | 0 |
25 | RAIGAD | 7 | 2 | 2.11 |
26 | RATNAGIRI | 0 | 0 | 0 |
27 | SANGLI | 98 | 11 | 7.37 |
28 | SATARA | 76 | 28 | 64.11 |
29 | SINDHUDURG | 0 | 0 | 0 |
30 | SOLAPUR | 115 | 28 | 48.78 |
31 | THANE | 9 | 0 | 13.04 |
32 | WARDHA | 422 | 25 | 80.84 |
33 | WASHIM | 36 | 9 | 1.89 |
34 | YAVATMAL | 183 | 76 | 24.8 |
Last updated on : April 07, 2025
Source : https://nrega.nic.in/
Status of Wells Under MGNREGA FY 2025-26
———————————————————————————————————————————————————————————————————————————–
Completed Wells | Ongoing Wells | Since Inception | |||||
---|---|---|---|---|---|---|---|
Sr No. | District | Completed - Number of Irrigation Wells | Completed-Actual ExpenditureIn Lakhs | Ongoing-Number of Irrigation Wells | Ongoing - Actual Expenditure In Lakhs | Number of Completed Irrigation Wells since Inception | Actual Expenditure In Lakhs since Inception |
1 | AHILYANAGAR | 4 | 0 | 21648 | 7104.64 | 7340 | 13649.17 |
2 | AKOLA | 2 | 0 | 13048 | 2076.4 | 4974 | 8654.22 |
3 | AMRAVATI | 13 | 0 | 27757 | 6032.39 | 16403 | 22794.17 |
4 | BEED | 2 | 0.02 | 82103 | 22632.09 | 20482 | 37926.48 |
5 | BHANDARA | 0 | 0 | 7916 | 433.81 | 4121 | 6807.29 |
6 | BULDHANA | 1 | 0 | 11609 | 1774.91 | 6410 | 11563.08 |
7 | CHANDRAPUR | 54 | 0 | 10739 | 2994.61 | 2858 | 6180.3 |
8 | Chatrapati Sambhaji Nagar | 9 | 0 | 59433 | 31693.21 | 13364 | 33274.22 |
9 | DHARASHIV | 0 | 0 | 26263 | 4570.75 | 11134 | 18962.76 |
10 | DHULE | 1 | 0 | 28550 | 5408.77 | 14850 | 34521.01 |
11 | GADCHIROLI | 13 | 0 | 8710 | 2437.29 | 3215 | 6485.63 |
12 | GONDIA | 0 | 0 | 12129 | 1893.56 | 3125 | 5060.91 |
13 | HINGOLI | 0 | 0.15 | 25538 | 7302.06 | 9470 | 23748.7 |
14 | JALGAON | 5 | 0 | 17744 | 1804.79 | 8014 | 15670.68 |
15 | JALNA | 16 | 0 | 41656 | 9770.5 | 14050 | 25861.55 |
16 | KOLHAPUR | 0 | 0 | 4037 | 1023.79 | 1672 | 2545.5 |
17 | LATUR | 27 | 0 | 35274 | 11952.07 | 14030 | 33449.87 |
18 | NAGPUR | 8 | 0 | 12583 | 2695.06 | 7007 | 14687.52 |
19 | NANDED | 1 | 0 | 39113 | 10955.34 | 14575 | 24213.63 |
20 | NANDURBAR | 5 | 0 | 14628 | 3026.81 | 5901 | 9657.65 |
21 | NASHIK | 11 | 0 | 13758 | 3047.79 | 7200 | 13802.72 |
22 | PALGHAR | 5 | 0 | 4886 | 649.59 | 2503 | 3472.52 |
23 | PARBHANI | 1 | 0.05 | 36754 | 11555.91 | 12627 | 31399.22 |
24 | PUNE | 3 | 0 | 6161 | 1200.5 | 3478 | 6239.89 |
25 | RAIGAD | 0 | 0 | 743 | 96.38 | 339 | 556.72 |
26 | RATNAGIRI | 2 | 0.16 | 3089 | 429.89 | 1051 | 1385.85 |
27 | SANGLI | 1 | 0 | 7811 | 867.72 | 5134 | 8289.43 |
28 | SATARA | 4 | 0 | 6581 | 1373.78 | 4630 | 8988.2 |
29 | SINDHUDURG | 0 | 0 | 4837 | 642.68 | 1689 | 3191.9 |
30 | SOLAPUR | 8 | 0 | 19020 | 3187.69 | 9152 | 11722.56 |
31 | THANE | 1 | 0 | 2474 | 384.15 | 1311 | 1876.7 |
32 | WARDHA | 2 | 0 | 15555 | 3540.72 | 6129 | 9973.72 |
33 | WASHIM | 5 | 0 | 24812 | 10393.3 | 8810 | 18662.48 |
34 | YAVATMAL | 22 | 0.37 | 46441 | 13452.54 | 17736 | 35487.55 |
Total | 226 | 0.75 | 693400 | 188405.49 | 264784 | 510763.8 |
Last updated on : April 21, 2025
Source : https://nrega.nic.in/